Cheshire Community Cricket Indoor League

COMMUNITY CRICKET INDOOR LEAGUE WINTER 2023/4

An initiative by Cheshire Cricket Board to arrange a community indoor league to attract those players who do not play regular club cricket, with matches played over the winter has attracted 12 teams.

League split into two divisions from February 2024. Div A and Div B tables shown below followed by the original League table.

** Watch our video **

League Table 2024 - Two Divisions from 29 Jan
Manchester Titans 20 16 0 4 1083 48
Willow Warriors 20 11 1 8 981 34
Manchester Indians 20 10 0 10 934 30
Macc Maaveerans 20 9 0 11 905 27
Chester 20 7 0 13 857 21
Warrington Warriors 20 6 1 13 922 19
Sunrisers 20 14 0 6 894 42
Macc Super Kings 20 13 0 7 945 39
Warrington Blasters 20 11 0 9 788 33
Macc Rising Stars 20 6 0 14 664 18
Macc Machans 20 4 0 16 532 12
CMA 20 3 0 17 458 9
League Table - split into 2 Divs from 29 Jan 2024
Chester TBCC 24 19 0 5 1257 57
Manchester Titans 24 19 0 5 1205 57
Manchester Indians 24 18 1 5 1052 55
Willow Warriors 24 16 0 8 1141 48
Warrington Warriors 24 14 0 10 932 42
Macc Maaveerans 24 11 0 13 911 33
Sunrisers 24 9 0 15 898 27
Macc Machans 24 9 0 15 807 27
Macc Super Kings 24 8 2 14 1078 26
Macc Rising Stars 24 6 2 16 930 20
Warrington Blasters 24 5 1 18 946 16
CMA 24 3 0 21 652 9

Have a Question for Us?

Scroll to Top